API Spec 5DP drill pipe for oil and gas exploration and development wells, geothermal, and water wells. Grades E-75 through S-135, PSL-1/2/3. OD 2⅜"–6⅝", tool joints NC26 through 6⅝FH, EU/IU/IEU upset types. DPC, TC2000, and TK-34 series internal coatings and hard banding available.
Applications
- → Oil and gas exploration and development — primary drilling string component transmitting torque and conveying drilling fluid
- → Geothermal drilling — high-temperature well drilling applications
- → Water well drilling — deep water well boreholes
- → Directional and horizontal drilling — IEU and NC-series tool joints for deviated wells
Physical & Mechanical Properties
| Property | Value / Range |
|---|---|
| Standard | API Spec 5DP, API Spec 7-2, RP7G |
| Grades | E-75, X-95, G-105, S-135 |
| PSL | PSL-1, PSL-2, PSL-3 |
| OD range | 2⅜″ – 6⅝″ |
| Length range | R1, R2, R3 |
| Application | Oil and gas, geothermal, and water well drilling |
| Internal coating | DPC, TC2000, TK-34, TK-34P, TK-34XT |
| Hard banding | ARNCO 100XT, ARNCO 300XT, BOTN 1000, BOTN 3000 |
API 5CT Mechanical Requirements by Grade
| Grade | Min–Max Yield MPa / ksi | Min Tensile MPa / ksi | Max Hardness | Heat Treatment |
|---|---|---|---|---|
| H40 | 276–552 / 40–80 | 414 / 60 | — | None required |
| J55 | 379–552 / 55–80 | 517 / 75 | — | None required |
| K55 | 379–552 / 55–80 | 655 / 95 | — | None required |
| N80-1 | 552–758 / 80–110 | 689 / 100 | — | Normalise or Q+T |
| N80Q | 552–758 / 80–110 | 689 / 100 | — | Q+T only |
| L80-1 | 552–655 / 80–95 | 655 / 95 | 23 HRC | Q+T only |
| L80-3Cr | 552–655 / 80–95 | 655 / 95 | 23 HRC | Q+T only |
| L80-9Cr | 552–655 / 80–95 | 655 / 95 | 23 HRC | Q+T only |
| L80 13Cr | 552–655 / 80–95 | 655 / 95 | 23 HRC | Q+T only |
| R95 | 655–758 / 95–110 | 724 / 105 | — | Q+T only |
| C90 | 621–724 / 90–105 | 689 / 100 | 25.4 HRC | Q+T only |
| T95 | 655–758 / 95–110 | 724 / 105 | 25.4 HRC | Q+T only |
| P110 | 758–965 / 110–140 | 862 / 125 | None | Q+T only |
| C110 | 758–828 / 110–120 | 793 / 115 | 29.0 HRC | Q+T only |
| Q125 | 862–1034 / 125–150 | 931 / 135 | None | Q+T only |
API 5CT grades manufactured and supplied by ZC Steel Pipe. Grade selection is driven by well depth, H₂S environment, and pressure containment requirements.
| Grade | Yield MPa / ksi | Tensile MPa / ksi | Max Hardness | H₂S Service | Typical Application |
|---|
Sour Service Grade Selection
| Condition | Correct Grade |
|---|---|
| Mild sour, moderate pressure | L80-1 PSL-2 (+ SR16 HIC test if required) |
| Moderate sour, high pressure | T95 Type 2 PSL-2 with NACE qualification |
| Severe sour, high pressure / HPHT | C110 PSL-2 with full NACE + Charpy |
| Deep HPHT, sweet (no H₂S) | P110 PSL-2 or Q125 PSL-2 |
Click any image to view full size.
API Spec 5DP drill pipe tube-body tensile requirements (Table C.5). Standard grades E75 through V150, plus the sulfide-stress-cracking-resistant sour-service grades SS75 / SS95 / SS105 — these carry a capped maximum yield, an added tensile ceiling, and tighter phosphorus/sulfur limits for H₂S service. Tool joints carry their own tensile requirements; see the full spec table.
| Grade | Min Yield ksi (MPa) | Max Yield ksi (MPa) | Min Tensile ksi (MPa) | Max Tensile ksi (MPa) | Service |
|---|---|---|---|---|---|
| E75 | 75 (517) | 105 (724) | 100 (689) | — | Standard |
| SS75 | 75 (517) | 95 (655) | 100 (689) | 115 (793) | Sour (SSC) |
| X95 | 95 (655) | 125 (862) | 105 (724) | — | Standard |
| SS95 | 95 (655) | 110 (758) | 105 (724) | 130 (896) | Sour (SSC) |
| SS105 | 105 (724) | 120 (827) | 115 (793) | 140 (965) | Sour (SSC) |
| G105 | 105 (724) | 135 (931) | 115 (793) | — | Standard |
| S135 | 135 (931) | 165 (1138) | 145 (1000) | — | Standard |
| V150 | 150 (1034) | 170 (1172) | 160 (1103) | 190 (1310) | Standard |
- API Spec 5DP — Drill pipe specification — mechanical properties, dimensions, and testing
- API Spec 7-2 — Threading and gauging of rotary shouldered connections (tool joints)
- RP7G — Recommended practice for drill stem design and operating limits
ZC supplies API 5DP drill pipe in OD 2⅜″ to 6⅝″ with external (EU), internal (IU) and internal-external (IEU) upsets and rotary shouldered tool joints per API Spec 7-2. Standard length ranges: R1 20–23 ft, R2 29–32 ft, R3 40–45 ft. The table below is the full API 5DP dimensional matrix.
| OD (in) | Wt (lb/ft) | Grade | Upset | Tool Joint | Pipe OD (mm) | WT (mm) | Joint OD (mm) | Est Wt (kg/m) |
|---|---|---|---|---|---|---|---|---|
| 2⅜″ | 6.65 | E75, SS75 | EU | NC26 | 60.33 | 7.11 | 85.73 | 10.48 |
| 2⅜″ | 6.65 | X95, G105, SS95, SS105 | EU | NC26 | 60.33 | 7.11 | 85.73 | 10.48 |
| 2⅞″ | 10.40 | E75, SS75 | EU | NC31 | 73.03 | 9.19 | 104.78 | 16.30 |
| 2⅞″ | 10.40 | X95, G105, SS95, SS105 | EU | NC31 | 73.03 | 9.19 | 104.78 | 16.41 |
| 2⅞″ | 10.40 | S135, V150 | EU | NC31 | 73.03 | 9.19 | 111.13 | 17.20 |
| 3½″ | 9.50 | E75, SS75 | EU | NC38 | 88.90 | 6.45 | 120.65 | 15.95 |
| 3½″ | 13.30 | E75, SS75 | EU | NC38 | 88.90 | 9.35 | 120.65 | 20.91 |
| 3½″ | 13.30 | X95, SS95 | EU | NC38 | 88.90 | 9.35 | 127.00 | 21.68 |
| 3½″ | 13.30 | G105, SS105 | EU | NC38 | 88.90 | 9.35 | 127.00 | 21.85 |
| 3½″ | 13.30 | S135, V150 | EU | NC38 | 88.90 | 9.35 | 127.00 | 22.19 |
| 3½″ | 15.50 | E75, SS75 | EU | NC38 | 88.90 | 11.40 | 127.00 | 24.87 |
| 3½″ | 15.50 | X95, SS95 | EU | NC38 | 88.90 | 11.40 | 127.00 | 25.02 |
| 3½″ | 15.50 | G105, SS105 | EU | NC38 | 88.90 | 11.40 | 127.00 | 24.96 |
| 3½″ | 15.50 | S135, V150 | EU | NC40 | 88.90 | 11.40 | 139.70 | 25.79 |
| 4″ | 14.00 | E75, SS75 | EU | NC46 | 101.60 | 8.38 | 152.40 | 23.65 |
| 4″ | 14.00 | X95, G105, SS95, SS105 | EU | NC46 | 101.60 | 8.38 | 152.40 | 23.65 |
| 4″ | 14.00 | S135, V150 | EU | NC46 | 101.60 | 8.38 | 152.40 | 23.93 |
| 4½″ | 13.75 | E75, SS75 | EU | NC50 | 114.30 | 6.88 | 168.28 | 23.69 |
| 4½″ | 16.60 | E75, SS75 | EU | NC50 | 114.30 | 8.56 | 168.28 | 27.50 |
| 4½″ | 16.60 | X95, G105, SS95, SS105 | EU | NC50 | 114.30 | 8.56 | 168.28 | 27.50 |
| 4½″ | 16.60 | S135, V150 | EU | NC50 | 114.30 | 8.56 | 168.28 | 27.83 |
| 4½″ | 20.00 | E75, SS75 | EU | NC50 | 114.30 | 10.92 | 168.28 | 32.98 |
| 4½″ | 20.00 | X95, G105, SS95, SS105 | EU | NC50 | 114.30 | 10.92 | 168.28 | 33.14 |
| 4½″ | 20.00 | S135, V150 | EU | NC50 | 114.30 | 10.92 | 168.28 | 33.72 |
| 4″ | 14 | E75, SS75 | IU | NC40 | 101.60 | 8.38 | 133.40 | 22.22 |
| 4″ | 14 | X95, SS95 | IU | NC40 | 101.60 | 8.38 | 133.40 | 22.34 |
| 4″ | 14 | G105, SS105 | IU | NC40 | 101.60 | 8.38 | 139.70 | 23.14 |
| 4″ | 14 | S135, V150 | IU | NC40 | 101.60 | 8.38 | 139.70 | 23.48 |
| 4½″ | 13.75 | E75, SS75 | IU | NC46 | 114.30 | 6.88 | 152.40 | 22.31 |
| 4½″ | 16.60 | E75, SS75 | IEU | NC46 | 114.30 | 8.56 | 158.75 | 27.68 |
| 4½″ | 16.60 | X95, G105, SS95, SS105 | IEU | NC46 | 114.30 | 8.56 | 158.75 | 27.95 |
| 4½″ | 16.60 | S135, V150 | IEU | NC46 | 114.30 | 8.56 | 158.75 | 28.22 |
| 4½″ | 20.00 | E75, SS75 | IEU | NC46 | 114.30 | 10.92 | 158.75 | 27.68 |
| 4½″ | 20.00 | X95, SS95 | IEU | NC46 | 114.30 | 10.92 | 158.75 | 33.11 |
| 4½″ | 20.00 | G105, SS105 | IEU | NC46 | 114.30 | 10.92 | 158.75 | 33.38 |
| 4½″ | 20.00 | S135, V150 | IEU | NC46 | 114.30 | 10.92 | 158.75 | 33.60 |
| 5″ | 19.50 | E75, SS75 | IEU | NC50 | 127.00 | 9.19 | 168.28 | 31.79 |
| 5″ | 19.50 | X95, SS95 | IEU | NC50 | 127.00 | 9.19 | 168.28 | 32.58 |
| 5″ | 19.50 | G105, SS105 | IEU | NC50 | 127.00 | 9.19 | 168.28 | 32.95 |
| 5″ | 19.50 | S135, V150 | IEU | NC50 | 127.00 | 9.19 | 168.28 | 33.60 |
| 5″ | 19.50 | E75, SS75 | IEU | 5½ FH | 127.00 | 9.19 | 177.80 | 33.22 |
| 5″ | 19.50 | X95, G105, SS95, SS105 | IEU | 5½ FH | 127.00 | 9.19 | 177.80 | 33.61 |
| 5″ | 19.50 | S135, V150 | IEU | 5½ FH | 127.00 | 9.19 | 184.15 | 34.89 |
| 5″ | 25.60 | E75, SS75 | IEU | NC50 | 127.00 | 12.70 | 168.28 | 40.73 |
| 5″ | 25.60 | X95, SS95 | IEU | NC50 | 127.00 | 12.70 | 168.28 | 41.80 |
| 5″ | 25.60 | G105, SS105 | IEU | NC50 | 127.00 | 12.70 | 168.28 | 42.11 |
| 5″ | 25.60 | E75, SS75 | IEU | 5½ FH | 127.00 | 12.70 | 177.80 | 42.14 |
| 5″ | 25.60 | X95, SS95 | IEU | 5½ FH | 127.00 | 12.70 | 177.80 | 42.51 |
| 5″ | 25.60 | G105, SS105 | IEU | 5½ FH | 127.00 | 12.70 | 184.15 | 43.35 |
| 5″ | 25.60 | S135, V150 | IEU | 5½ FH | 127.00 | 12.70 | 184.15 | 43.75 |
| 5″ | TW 0.750 | S135, V150 | IEU | 5½ FH | 127.00 | 19.05 | 184.15 | 57.29 |
| 5½″ | 21.90 | E75, SS75 | IEU | 5½ FH | 139.70 | 9.17 | 177.80 | 35.43 |
| 5½″ | 21.90 | X95, SS95 | IEU | 5½ FH | 139.70 | 9.17 | 177.80 | 36.36 |
| 5½″ | 21.90 | G105, SS105 | IEU | 5½ FH | 139.70 | 9.17 | 184.15 | 37.38 |
| 5½″ | 21.90 | S135, V150 | IEU | 5½ FH | 139.70 | 9.17 | 190.50 | 38.87 |
| 5½″ | 24.70 | E75, SS75 | IEU | 5½ FH | 139.70 | 10.54 | 177.80 | 39.54 |
| 5½″ | 24.70 | X95, G105, SS95, SS105 | IEU | 5½ FH | 139.70 | 10.54 | 184.15 | 41.04 |
| 5½″ | 24.70 | S135, V150 | IEU | 5½ FH | 139.70 | 10.54 | 190.50 | 42.52 |
| 5½″ | TW 0.500 | S135, V150 | IEU | 5½ FH | 139.70 | 12.70 | 184.15 | 46.30 |
| 5½″ | TW 0.625 | S135, V150 | IEU | 5½ FH | 139.70 | 15.88 | 184.15 | 54.57 |
| 5½″ | TW 0.750 | S135, V150 | IEU | 5½ FH | 139.70 | 19.05 | 190.50 | 62.86 |
| 5⅞″ | 23.40 | E75, SS75 | IEU | 5½ FH | 149.23 | 9.17 | 177.80 | 37.80 |
| 5⅞″ | 23.40 | X95, SS95 | IEU | 5½ FH | 149.23 | 9.17 | 184.15 | 39.35 |
| 5⅞″ | 23.40 | G105, SS105 | IEU | 5½ FH | 149.23 | 9.17 | 184.15 | 39.35 |
| 5⅞″ | 23.40 | S135, V150 | IEU | 5½ FH | 149.23 | 9.17 | 184.15 | 40.00 |
| 5⅞″ | 26.30 | E75, SS75 | IEU | 5½ FH | 149.23 | 10.54 | 177.80 | 42.86 |
| 5⅞″ | 26.30 | X95, G105, SS95, SS105 | IEU | 5½ FH | 149.23 | 10.54 | 184.15 | 43.31 |
| 5⅞″ | 26.30 | S135, V150 | IEU | 5½ FH | 149.23 | 10.54 | 190.50 | 44.48 |
| 5⅞″ | TW 0.625 | S135, V150 | IEU | 5½ FH | 149.23 | 15.88 | 190.50 | 59.72 |
| 5⅞″ | TW 0.750 | S135, V150 | IEU | 5½ FH | 149.23 | 19.05 | 190.50 | 67.77 |
| 5⅞″ | TW 0.813 | S135, V150 | IEU | 5½ FH | 149.23 | 20.65 | 190.50 | 72.19 |
| 6⅝″ | 25.20 | E75, SS75 | IEU | 6⅝ FH | 168.28 | 8.38 | 203.20 | 40.91 |
| 6⅝″ | 25.20 | X95, SS95 | IEU | 6⅝ FH | 168.28 | 8.38 | 203.20 | 40.91 |
| 6⅝″ | 25.20 | G105, SS105 | IEU | 6⅝ FH | 168.28 | 8.38 | 209.55 | 42.34 |
| 6⅝″ | 25.20 | S135, V150 | IEU | 6⅝ FH | 168.28 | 8.38 | 215.90 | 44.26 |
| 6⅝″ | 27.70 | E75, SS75 | IEU | 6⅝ FH | 168.28 | 9.19 | 203.20 | 43.63 |
| 6⅝″ | 27.70 | X95, G105, SS95, SS105 | IEU | 6⅝ FH | 168.28 | 9.19 | 209.55 | 45.06 |
| 6⅝″ | 27.70 | S135, V150 | IEU | 6⅝ FH | 168.28 | 9.19 | 215.90 | 46.97 |
| 6⅝″ | TW 0.522 | S135, V150 | IEU | 6⅝ FH | 168.28 | 13.26 | 215.90 | 57.34 |
| 6⅝″ | TW 0.625 | S135, V150 | IEU | 6⅝ FH | 168.28 | 15.88 | 215.90 | 67.22 |
| 6⅝″ | TW 0.750 | S135, V150 | IEU | 6⅝ FH | 168.28 | 19.05 | 215.90 | 77.96 |
| 6⅝″ | TW 0.813 | S135, V150 | IEU | 6⅝ FH | 168.28 | 20.65 | 215.90 | 83.16 |
Dimensions and mass per API 5DP Annex D (SI units). "Wt" is the nominal weight designation in lb/ft; "TW" is a thick-wall variant. "Grades" lists the API 5DP body grades sharing that configuration; the sour-service SS75/SS95/SS105 grades share the dimensions of the E75/X95/G105 rows respectively. Contact ZC to confirm a specific OD × weight × grade × upset × tool-joint combination.
Drill pipe tool joint connections and upset types per API Spec 5DP and API Spec 7-2.
Tool Joint Connections (API Rotary Shouldered)
Numbered Connection 26 — 2⅜″ drill pipe with EU upset
Numbered Connection 31 — 2⅞″ drill pipe
Numbered Connection 38 — 3½″ drill pipe
Numbered Connection 40 — 4″ drill pipe with IU upset
Numbered Connection 46 — 4½″ drill pipe with IU upset
Numbered Connection 50 — 4½″ and 5″ drill pipe with EU/IEU upset
Full Hole connection — 5½″ drill pipe with IEU upset
Full Hole connection — 6⅝″ drill pipe with IEU upset
Upset Types
Pipe end material displaced outward. Tool joint welded at the upset section. Most common type.
Pipe end material displaced inward. Maintains flush OD. Used where clearance is critical.
Pipe end displaced both inward and outward. Used for larger OD tool joints on the same pipe body.
Internal Coating Options
Available internal coatings to reduce friction, improve fluid flow, and protect against corrosion:
- →DPC
- →TC2000
- →TK-34
- →TK-34P
- →TK-34XT
Hard Banding Options
Applied to tool joint OD to reduce casing wear during directional drilling:
- →ARNCO 100XT
- →ARNCO 300XT
- →BOTN 1000
- →BOTN 3000
Not sure which grade fits your well or pipeline? Try our free pipe grade selector →
Supply Enquiry — Drill Pipe
Tell us your grade, size, quantity, and delivery port. We will respond within one business day with availability and lead time.
Request a Quote