API 5DP — Complete Drill Pipe Specification Tables
Full API 5DP drill pipe data: tube body and tool-joint dimensions and mass for every size from 2⅜″ to 6⅝″, by grade, upset type and rotary shouldered connection; tensile requirements for grades E75 through V150 (plus sour-service SS grades); and phosphorus/sulfur chemistry limits.
API 5DP Drill Pipe Specifications
API 5DP specifies steel drill pipe with upset ends and welded-on tool joints (rotary shouldered connections) for drilling and production. A joint of drill pipe is an assembly: the tube body, the forged upset, and the tool joint, each with its own dimensional and mechanical requirements.
Use these tables to find tube body OD and wall, tool-joint outside diameter, pin bore, bevel diameter and approximate mass by size, grade, upset and connection — plus grade tensile and chemistry requirements.
Table data transcribed from API 5DP Annexes C (US units) and D (SI units) and verified 2026-07-08. One printed value flagged — see the Dimensions note.
| OD | Nom. Wt | Grades | Upset | Connection | Body OD (mm) | Wall (mm) | Tool Joint OD (mm) | Pin ID (mm) | Bevel Ø (mm) | Mass (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 3/8″ | 6.65 | E75, SS75 | EU | NC26 | 60.33 | 7.11 | 85.73 | 44.45 | 82.96 | 10.48 |
| 2 3/8″ | 6.65 | X95, G105, SS95, SS105 | EU | NC26 | 60.33 | 7.11 | 85.73 | 44.45 | 82.96 | 10.48 |
| 2 7/8″ | 10.40 | E75, SS75 | EU | NC31 | 73.03 | 9.19 | 104.78 | 53.98 | 100.41 | 16.3 |
| 2 7/8″ | 10.40 | X95, G105, SS95, SS105 | EU | NC31 | 73.03 | 9.19 | 104.78 | 50.80 | 100.41 | 16.41 |
| 2 7/8″ | 10.40 | S135, V150 | EU | NC31 | 73.03 | 9.19 | 111.13 | 41.28 | 100.41 | 17.2 |
| 3 1/2″ | 9.50 | E75, SS75 | EU | NC38 | 88.90 | 6.45 | 120.65 | 68.28 | 116.28 | 15.95 |
| 3 1/2″ | 13.30 | E75, SS75 | EU | NC38 | 88.90 | 9.35 | 120.65 | 68.28 | 116.28 | 20.91 |
| 3 1/2″ | 13.30 | X95, SS95 | EU | NC38 | 88.90 | 9.35 | 127.00 | 65.10 | 116.28 | 21.68 |
| 3 1/2″ | 13.30 | G105, SS105 | EU | NC38 | 88.90 | 9.35 | 127.00 | 61.93 | 116.28 | 21.85 |
| 3 1/2″ | 13.30 | S135, V150 | EU | NC38 | 88.90 | 9.35 | 127.00 | 53.98 | 116.28 | 22.19 |
| 3 1/2″ | 15.50 | E75, SS75 | EU | NC38 | 88.90 | 11.40 | 127.00 | 65.10 | 116.28 | 24.87 |
| 3 1/2″ | 15.50 | X95, SS95 | EU | NC38 | 88.90 | 11.40 | 127.00 | 61.93 | 116.28 | 25.02 |
| 3 1/2″ | 15.50 | G105, SS105 | EU | NC38 | 88.90 | 11.40 | 127.00 | 53.98 | 116.28 | 24.96 |
| 3 1/2″ | 15.50 | S135, V150 | EU | NC40 | 88.90 | 11.40 | 139.70 | 57.15 | 127.41 | 25.79 |
| 4″ | 14.00 | E75, SS75 | EU | NC46 | 101.60 | 8.38 | 152.40 | 82.55 | 145.26 | 23.65 |
| 4″ | 14.00 | X95, G105, SS95, SS105 | EU | NC46 | 101.60 | 8.38 | 152.40 | 82.55 | 145.26 | 23.65 |
| 4″ | 14.00 | S135, V150 | EU | NC46 | 101.60 | 8.38 | 152.40 | 76.20 | 145.26 | 23.93 |
| 4 1/2″ | 13.75 | E75, SS75 | EU | NC50 | 114.30 | 6.88 | 168.28 | 95.25 | 154.00 | 23.69 |
| 4 1/2″ | 16.60 | E75, SS75 | EU | NC50 | 114.30 | 8.56 | 168.28 | 95.25 | 154.00 | 27.5 |
| 4 1/2″ | 16.60 | X95, G105, SS95, SS105 | EU | NC50 | 114.30 | 8.56 | 168.28 | 95.25 | 154.00 | 27.5 |
| 4 1/2″ | 16.60 | S135, V150 | EU | NC50 | 114.30 | 8.56 | 168.28 | 88.90 | 154.00 | 27.83 |
| 4 1/2″ | 20.00 | E75, SS75 | EU | NC50 | 114.30 | 10.92 | 168.28 | 92.08 | 154.00 | 32.98 |
| 4 1/2″ | 20.00 | X95, G105, SS95, SS105 | EU | NC50 | 114.30 | 10.92 | 168.28 | 88.90 | 154.00 | 33.14 |
| 4 1/2″ | 20.00 | S135, V150 | EU | NC50 | 114.30 | 10.92 | 168.28 | 76.20 | 154.00 | 33.72 |
| 4″ | 14 | E75, SS75 | IU | NC40 | 101.60 | 8.38 | 133.40 | 71.45 | 127.41 | 22.22 |
| 4″ | 14 | X95, SS95 | IU | NC40 | 101.60 | 8.38 | 133.40 | 68.28 | 127.41 | 22.34 |
| 4″ | 14 | G105, SS105 | IU | NC40 | 101.60 | 8.38 | 139.70 | 61.93 | 127.41 | 23.14 |
| 4″ | 14 | S135, V150 | IU | NC40 | 101.60 | 8.38 | 139.70 | 50.80 | 127.41 | 23.48 |
| 4 1/2″ | 13.75 | E75, SS75 | IU | NC46 | 114.30 | 6.88 | 152.40 | 85.73 | 145.26 | 22.31 |
| 4 1/2″ | 16.60 | E75, SS75 | IEU | NC46 | 114.30 | 8.56 | 158.75 | 82.55 | 145.26 | 27.68 |
| 4 1/2″ | 16.60 | X95, G105, SS95, SS105 | IEU | NC46 | 114.30 | 8.56 | 158.75 | 76.20 | 145.26 | 27.95 |
| 4 1/2″ | 16.60 | S135, V150 | IEU | NC46 | 114.30 | 8.56 | 158.75 | 69.85 | 145.26 | 28.22 |
| 4 1/2″ | 20.00 | E75, SS75 | IEU | NC46 | 114.30 | 10.92 | 158.75 | 76.20 | 145.26 | 27.68 |
| 4 1/2″ | 20.00 | X95, SS95 | IEU | NC46 | 114.30 | 10.92 | 158.75 | 69.85 | 145.26 | 33.11 |
| 4 1/2″ | 20.00 | G105, SS105 | IEU | NC46 | 114.30 | 10.92 | 158.75 | 63.50 | 145.26 | 33.38 |
| 4 1/2″ | 20.00 | S135, V150 | IEU | NC46 | 114.30 | 10.92 | 158.75 | 57.15 | 145.26 | 33.6 |
| 5″ | 19.50 | E75, SS75 | IEU | NC50 | 127.00 | 9.19 | 168.28 | 95.25 | 153.99 | 31.79 |
| 5″ | 19.50 | X95, SS95 | IEU | NC50 | 127.00 | 9.19 | 168.28 | 88.90 | 153.99 | 32.58 |
| 5″ | 19.50 | G105, SS105 | IEU | NC50 | 127.00 | 9.19 | 168.28 | 82.55 | 153.99 | 32.95 |
| 5″ | 19.50 | S135, V150 | IEU | NC50 | 127.00 | 9.19 | 168.28 | 69.85 | 153.99 | 33.6 |
| 5″ | 19.50 | E75, SS75 | IEU | 5 1/2 FH | 127.00 | 9.19 | 177.80 | 95.25 | 170.66 | 33.22 |
| 5″ | 19.50 | X95, G105, SS95, SS105 | IEU | 5 1/2 FH | 127.00 | 9.19 | 177.80 | 95.25 | 170.66 | 33.61 |
| 5″ | 19.50 | S135, V150 | IEU | 5 1/2 FH | 127.00 | 9.19 | 184.15 | 88.90 | 170.66 | 34.89 |
| 5″ | 25.60 | E75, SS75 | IEU | NC50 | 127.00 | 12.70 | 168.28 | 88.90 | 153.99 | 40.73 |
| 5″ | 25.60 | X95, SS95 | IEU | NC50 | 127.00 | 12.70 | 168.28 | 76.20 | 153.99 | 41.8 |
| 5″ | 25.60 | G105, SS105 | IEU | NC50 | 127.00 | 12.70 | 168.28 | 69.85 | 153.99 | 42.11 |
| 5″ | 25.60 | E75, SS75 | IEU | 5 1/2 FH | 127.00 | 12.70 | 177.80 | 88.90 | 170.66 | 42.14 |
| 5″ | 25.60 | X95, SS95 | IEU | 5 1/2 FH | 127.00 | 12.70 | 177.80 | 88.90 | 170.66 | 42.51 |
| 5″ | 25.60 | G105, SS105 | IEU | 5 1/2 FH | 127.00 | 12.70 | 184.15 | 88.90 | 170.66 | 43.35 |
| 5″ | 25.60 | S135, V150 | IEU | 5 1/2 FH | 127.00 | 12.70 | 184.15 | 82.55 | 170.66 | 43.75 |
| 5″ | TW 0.750 | S135, V150 | IEU | 5 1/2 FH | 127.00 | 19.05 | 184.15 | 82.55 | 170.66 | 57.29 |
| 5 1/2″ | 21.90 | E75, SS75 | IEU | 5 1/2 FH | 139.70 | 9.17 | 177.80 | 101.60 | 170.66 | 35.43 |
| 5 1/2″ | 21.90 | X95, SS95 | IEU | 5 1/2 FH | 139.70 | 9.17 | 177.80 | 95.25 | 170.66 | 36.36 |
| 5 1/2″ | 21.90 | G105, SS105 | IEU | 5 1/2 FH | 139.70 | 9.17 | 184.15 | 88.90 | 170.66 | 37.38 |
| 5 1/2″ | 21.90 | S135, V150 | IEU | 5 1/2 FH | 139.70 | 9.17 | 190.50 | 76.20 | 180.18 | 38.87 |
| 5 1/2″ | 24.70 | E75, SS75 | IEU | 5 1/2 FH | 139.70 | 10.54 | 177.80 | 101.60 | 170.66 | 39.54 |
| 5 1/2″ | 24.70 | X95, G105, SS95, SS105 | IEU | 5 1/2 FH | 139.70 | 10.54 | 184.15 | 88.90 | 170.66 | 41.04 |
| 5 1/2″ | 24.70 | S135, V150 | IEU | 5 1/2 FH | 139.70 | 10.54 | 190.50 | 76.20 | 180.18 | 42.52 |
| 5 1/2″ | TW 0.500 | S135, V150 | IEU | 5 1/2 FH | 139.70 | 12.70 | 184.15 | 88.90 | 170.66 | 46.3 |
| 5 1/2″ | TW 0.625 | S135, V150 | IEU | 5 1/2 FH | 139.70 | 15.88 | 184.15 | 79.38 | 170.66 | 54.57 |
| 5 1/2″ | TW 0.750 | S135, V150 | IEU | 5 1/2 FH | 139.70 | 19.05 | 190.50 | 76.20 | 180.18 | 62.86 |
| 5 7/8″ | 23.40 | E75, SS75 | IEU | 5 1/2 FH | 149.23 | 9.17 | 177.80 | 101.60 | 170.66 | 37.8 |
| 5 7/8″ | 23.40 | X95, SS95 | IEU | 5 1/2 FH | 149.23 | 9.17 | 184.15 | 88.90 | 170.66 | 39.35 |
| 5 7/8″ | 23.40 | G105, SS105 | IEU | 5 1/2 FH | 149.23 | 9.17 | 184.15 | 88.90 | 170.66 | 39.35 |
| 5 7/8″ | 23.40 | S135, V150 | IEU | 5 1/2 FH | 149.23 | 9.17 | 184.15 | 76.20 | 170.66 | 40 |
| 5 7/8″ | 26.30 | E75, SS75 | IEU | 5 1/2 FH | 149.23 | 10.54 | 177.80 | 82.55 | 170.66 | 42.86 |
| 5 7/8″ | 26.30 | X95, G105, SS95, SS105 | IEU | 5 1/2 FH | 149.23 | 10.54 | 184.15 | 88.90 | 170.66 | 43.31 |
| 5 7/8″ | 26.30 | S135, V150 | IEU | 5 1/2 FH | 149.23 | 10.54 | 190.50 | 82.55 | 180.19 | 44.48 |
| 5 7/8″ | TW 0.625 | S135, V150 | IEU | 5 1/2 FH | 149.23 | 15.88 | 190.50 | 76.20 | 180.19 | 59.72 |
| 5 7/8″ | TW 0.750 | S135, V150 | IEU | 5 1/2 FH | 149.23 | 19.05 | 190.50 | 76.20 | 180.19 | 67.77 |
| 5 7/8″ | TW 0.813 | S135, V150 | IEU | 5 1/2 FH | 149.23 | 20.65 | 190.50 | 76.20 | 180.19 | 72.19 |
| 6 5/8″ | 25.20 | E75, SS75 | IEU | 6 5/8 FH | 168.28 | 8.38 | 203.20 | 127.00 | 195.66 | 40.91 |
| 6 5/8″ | 25.20 | X95, SS95 | IEU | 6 5/8 FH | 168.28 | 8.38 | 203.20 | 127.00 | 195.66 | 40.91 |
| 6 5/8″ | 25.20 | G105, SS105 | IEU | 6 5/8 FH | 168.28 | 8.38 | 209.55 | 120.65 | 195.66 | 42.34 |
| 6 5/8″ | 25.20 | S135, V150 | IEU | 6 5/8 FH | 168.28 | 8.38 | 215.90 | 107.95 | 195.66 | 44.26 |
| 6 5/8″ | 27.70 | E75, SS75 | IEU | 6 5/8 FH | 168.28 | 9.19 | 203.20 | 127.00 | 195.66 | 43.63 |
| 6 5/8″ | 27.70 | X95, G105, SS95, SS105 | IEU | 6 5/8 FH | 168.28 | 9.19 | 209.55 | 120.65 | 195.66 | 45.06 |
| 6 5/8″ | 27.70 | S135, V150 | IEU | 6 5/8 FH | 168.28 | 9.19 | 215.90 | 107.95 | 195.66 | 46.97 |
| 6 5/8″ | TW 0.522 | S135, V150 | IEU | 6 5/8 FH | 168.28 | 13.26 | 215.90 | 107.95 | 195.66 | 57.34 |
| 6 5/8″ | TW 0.625 | S135, V150 | IEU | 6 5/8 FH | 168.28 | 15.88 | 215.90 | 107.95 | 195.66 | 67.22 |
| 6 5/8″ | TW 0.750 | S135, V150 | IEU | 6 5/8 FH | 168.28 | 19.05 | 215.90 | 107.95 | 195.66 | 77.96 |
| 6 5/8″ | TW 0.813 | S135, V150 | IEU | 6 5/8 FH | 168.28 | 20.65 | 215.90 | 107.95 | 195.66 | 83.16 |
Note on one value: the standard prints the mass of 4½″ · 20.00 · E75/SS75 · IEU as 27.68 kg/m, which is identical to the lighter 16.60 row and appears to be an erratum in the standard (its X95/G105/S,V siblings are 33.11/33.38/33.60). It is shown here as printed. Confirm against your controlled copy before use.
Source: API 5DP Annex D (SI units). Dimensions are the assembled drill pipe (tube + tool joint). "Nom. Wt" is the nominal weight designation; "TW" denotes a thick-wall variant. Symbols Ddp, t, D, dp, Dr defined in the Reference tab. Not all size/grade/connection combinations are stocked — contact ZC to confirm.
Frequently Asked Questions
What grades of drill pipe does API 5DP cover?
API 5DP covers five standard drill pipe body grades — E75 (75 ksi min yield), X95, G105, S135, and V150 (150 ksi, the highest) — plus three sulfide-stress-cracking-resistant sour-service grades: SS75, SS95, and SS105. The SS grades carry a capped maximum yield and additional tensile ceiling, with tighter phosphorus and sulfur limits, for improved resistance in H₂S environments.
What is the difference between EU, IU, and IEU drill pipe upsets?
The upset is the thickened, forged section at each end of the tube where the tool joint is welded. EU = external upset (thickened on the outside only), IU = internal upset (thickened on the inside only), and IEU = internal-external upset (thickened both inside and outside). IEU is the most common on modern drill strings because it gives the largest cross-section at the weld for the highest connection strength while keeping a smooth internal bore.
What tool joint connections are used on API 5DP drill pipe?
API 5DP drill pipe uses rotary shouldered connections (RSC). Across the size range the connections are the Numbered Connection (NC) series — NC26, NC31, NC38, NC40, NC46 and NC50 — and the Full Hole (FH) series: 4½ FH, 5 FH, 5½ FH and 6⅝ FH. Larger and higher-grade pipe uses the larger connections. Thread details are defined in API Spec 7-2.
Does API 5DP specify a full chemical composition?
No. API 5DP restricts only phosphorus (P) and sulfur (S); the balance of the chemistry is left to the manufacturer to meet the specified mechanical properties. For the tube body: Grade E75 allows P ≤ 0.030% and S ≤ 0.020%; grades X95/G105/S135/V150 allow P ≤ 0.020%, S ≤ 0.015%; and the sour-service SS grades are tightest at P ≤ 0.015%, S ≤ 0.010%.
What are the standard length ranges for drill pipe?
Drill pipe is supplied in three ranges: Range 1 (about 20–23 ft), Range 2 (about 29–32 ft, the most common), and Range 3 (about 40–45 ft). Range 2 is standard for most rotary rigs, while Range 3 reduces the number of connections to make up on deep wells. Each range has order-tolerance limits on maximum length variation and minimum length.
What is the minimum yield strength of the tool joint versus the tube body?
The tool joint and the tube body have separate tensile requirements. For grades E/X/G/S/V the tool joint has a minimum yield of 120,000 psi (827 MPa) and minimum tensile of 140,000 psi (965 MPa), with 13% minimum elongation. Sour-service SS tool joints require 110,000 psi minimum yield with a 125,000 psi maximum, 125,000 psi minimum tensile, and 15% minimum elongation. The tube body minimums follow the grade name (e.g. E75 = 75,000 psi yield).
Drill Pipe Enquiry — ZC Steel Pipe
Tell us your OD, grade, connection, upset type and quantity. We will respond within one business day.